Public Policy Engagement
2024 Full-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
In 2024, the amounts reported totaled $376,187, as compared to $350,749 in 2023.
Listed below are the trade associations that received 2024 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2024 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,657,250 | $271,342 |
American Gas Association | $375,290 | $16,137 |
Energy Association of Pennsylvania | $219,109 | $3,878 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Utility Solid Waste Activities Group | $98,964 | $990 |
Kentucky Chamber of Commerce | $62,050 | $12,410 |
2024 Mid-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
Through January 1, 2024 to June 30, 2024, the amounts incurred totaled $357,632.
Listed below are the trade associations that received 2023 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Dues for 2024 Membership (6/30/2024) | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,657,250 | $271,342 |
American Gas Association | $375,290 | $16,137 |
Energy Association of Pennsylvania | $375,290 | $6,573 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Kentucky Chamber of Commerce | $62,050 | $12,410 |
2023 Full-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
In 2023, the amounts reported totaled $349,734, as compared to $290,776 in 2022.
Listed below are the trade associations that received 2023 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2023 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,538,791 | $269,262 |
American Gas Association | $323,864 | $11,011 |
Energy Association of Pennsylvania | $206,048 | $6,223 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Utility Solid Waste Activities Group | $80,380 | $804 |
WIRES | $70,000 | $112 |
Kentucky Chamber of Commerce | $61,035 | $12,207 |
2023 Mid-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
Through January 1, 2023 to June 30, 2023, the amounts incurred totaled $275,492.
Listed below are the trade associations that received 2023 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2023 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,538,791 | $213,926 |
American Gas Association | $323,864 | $11,011 |
Energy Association of Pennsylvania | $206,048 | $6,181 |
Greater Louisville, Inc. | $131,250 | $6,563 |
WIRES | $70,000 | $112 |
Kentucky Chamber of Commerce | $61,035 | $12,207 |
2022 Full-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
In 2022, the amounts reported totaled $290,776, as compared to $280,735 in 2021.
Listed below are the trade associations that received 2022 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2022 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,542,912 | $208,351 |
American Gas Association | $272,438 | $13,894 |
Energy Association of Pennsylvania | $203,906 | $12,234 |
Greater Louisville, Inc. | $131,250 | $6,563 |
WIRES | $70,000 | $112 |
Kentucky Chamber of Commerce | $61,035 | $9,155 |
2022 Mid-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
Through January 1, 2022 to June 30, 2022, the amounts reported totaled $249,793.
Listed below are the trade associations that received 2021 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2022 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,542,912 | $208,351 |
American Gas Association | $242,438 | $12,364 |
Energy Association of Pennsylvania | $203,906 | $12,234 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Kentucky Chamber of Commerce | $61,035 | $9,155 |
2021 Full Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
In 2021, the amounts reported totaled $280,735, as compared to $245,187 in 2020.
Listed below are the trade associations that received 2021 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2021 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,549,961 | $220,734 |
American Gas Association | $233,563 | $8,875 |
Energy Association of Pennsylvania | $200,253 | $2,944 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Kentucky Chamber of Commerce | $55,490 | $8,324 |
2021 Mid-Year Public Policy Engagement
Total Trade Association Dues Reported as Lobbying
Through January 1, 2021 to June 30, 2021, the amounts incurred totaled $255,055.
Listed below are the trade associations that received 2021 annual dues in excess of $50,000, including that portion of dues identified by each trade organization as attributable to lobbying.
Association | Total Dues for 2021 Membership | Non-Deductible Portion of Dues Allocated to Lobbying |
---|---|---|
Edison Electric Institute | $1,436,187 | $196,382 |
American Gas Association | $233,563 | $8,875 |
Energy Association of Pennsylvania | $200,253 | $12,015 |
Greater Louisville, Inc. | $131,250 | $6,563 |
Kentucky Chamber of Commerce | $55,490 | $8,324 |