PPL’s sustaining grants program provides grants up to $25,000 to local nonprofit organizations focused on improving education, developing the workforce and revitalizing the communities we serve.
The PPL Foundation awarded more than $450,000 in sustaining grants to 95 nonprofit organizations across Pennsylvania to support their efforts to improve education, develop the future workforce and revitalize communities.
“At PPL, our commitment to the communities we serve guides our work every day. Whether it’s delivering power to homes or businesses or volunteering as tutors at local schools, our employees bring that commitment to life,” said Ryan Hill, president of the PPL Foundation. “The PPL Foundation’s sustaining grant program allows us to further that commitment through partnerships with nonprofit organizations that have a meaningful and positive impact on communities throughout northern and central Pennsylvania. Together we are working to empower communities.”
The awards announced in June 2016 support a variety of projects in PPL Foundation’s focus areas: education, workforce development and community revitalization. The Foundation’s sustaining grants, ranging from $1,000 to $25,000 each, provide organizations with funding for specific projects or general operating funds.
PPL is committed to supporting communities across its 29-county service area and providing tools that help empower economic vitality.
The initiatives and projects that received support through the PPL Foundation Sustaining Grant program include:
4-H Club of Milford Pennsylvania | Foundation of the Columbia Montour Chamber of Commerce | Northcentral Pennsylvania Conservancy |
American Red Cross of North Central Pennsylvania | Foundation of The Lancaster Chamber for THRIVE! | Northeastern Pennsylvania Council, Boy Scouts of America |
American Red Cross of the Greater Lehigh Valley | Friends of the Nescopeck | Pennsylvania College of Technology Community Arts Center |
Audubon Pennsylvania | Friendship Community of Lititz | Pennsylvania Dutch Council, Boy Scouts of America |
Berwick Area YMCA | Girl Scouts of Eastern Pennsylvania | Pennsylvania Junior Academy of Science |
Bethlehem Economic Development Corporation | Greater Hazleton Area Civic Partnership | Pocono Environmental Education Center |
Bloomsburg Area YMCA | Greater Susquehanna Valley YMCA | Pottsville Area Development Corporation |
Bloomsburg Exchange | Greene-Dreher Historical Society | Pottsville Free Public Library |
Bloomsburg Theatre Ensemble | Harrisburg Area YMCA, Northern Dauphin County YMCA | Revitalize Montgomery, Montgomery Area Lions Club |
Bloomsburg University Foundation’s STEM Magnet program | Harrisburg Parks Foundation (Foundation for Enhancing Communities) | Safe Harbour in Carlisle |
Boys & Girls Clubs of Northeastern Pennsylvania | Hawk Mountain Sanctuary Association | Schuylkill Chamber Foundation |
Brandon’s Forever Home in Hazleton | Hazleton Area Education Foundation | Scranton Area Foundation |
Brodheads Watershed Association | Historical Society of Perry County | Scranton Neighborhood Housing Services |
Building 21 Allentown | Hope Station Opportunity Area Neighborhood Council | SEEDS of Northeastern PA |
Burnley Workshop of the Poconos | Lacawac Sanctuary Foundation | Skills in Scranton Business Education Partnership |
Camp Victory, Nicholas Wolff Foundation, in Millville | Lancaster Area Habitat for Humanity | Snyder-Union-Northumberland Habitat for Humanity |
Casa Guadalupe Center in Allentown | Lancaster City Alliance | SUNCOM Industries in Northumberland |
Central Susquehanna Valley Mediation Center | Leadership Lackawanna | The Literacy Center in Allentown |
Communities In Schools of the Lehigh Valley | LEAF Project | The Salvation Army in Allentown |
Community Theatre League in Williamsport | League of Women Voters of Pennsylvania | United Charities of West Hazleton |
Concerned Parents of the Hazleton Area | Lehigh Valley Business Education Partnership for CareerFORCE Center | Upper Delaware Preservation Coalition |
Da Vinci Discovery Center of Science and Technology | Little Shamokin Creek Watershed Association | Wayne Pike Adult Literacy Program |
Devereux Foundation in Newfoundland | Lock Haven Area YMCA | Weis Center for the Performing Arts at Bucknell University |
East Stroudsburg University’s Center for Research and Economic Development | STEP (Lycoming-Clinton Counties Commission for Community Action) | Wilkes-Barre Family YMCA |
Eastern PA Coalition For Abandoned Mine Reclamation | Manada Conservancy in Hummelstown | Workforce Wayne |
Eckley Miners’ Village Associates | Merrill Linn Land & Waterways Conservancy | Employment Opportunity & Training Center of Northeastern PA |
Minsi Trails Council, Boy Scouts of America |
In support of Cover to Cover, the PPL Foundation’s new initiative to improve child literacy through reading and summer learning programs, additional grants were awarded to the following organizations:
Allentown Public Library | Northampton Area Public Library | Tamaqua Public Library |
Berwick Public Library | Orangeville Public Library, Inc. | United Way of the Greater Lehigh Valley’s Summer Learning Coalition |
Cops ‘n’ Kids | Osterhout Free Library in Wilkes-Barre | Via of the Lehigh Valley |
Degenstein Public Library | Palmerton Area Library | WVIA Clubhouse in the Classroom |
Hazleton Public Library | Shamokin Coal Township Public Library | Lancaster Public Library |
Snyder County Libraries |
The PPL Foundation awards grants in spring and fall. The next grant cycle, for major grants, begins in August. To be considered for a grant, all organizations must apply online. Please visit www.pplcares.com to learn more.
Through strategic partnerships, the PPL Foundation supports organizations that are doing innovative and groundbreaking work to create vital, sustainable communities and empowering each citizen to fulfill her or his potential. The PPL Foundation contributes more than $2 million annually to a wide variety of nonprofit organizations in north and central Pennsylvania.